|
Would you like to become a Heaven Can Wait Volunteer? |
EVENTS SCHEDULESubject to change, so check back often.
Please visit us at fundraising events. Support Heaven Can Wait. Help us help the rescues! |
We are a VERY active rescue group and would love for you to join us! |
| 2012 | |||
|
February |
|||
| 2 | "Earth Fare", Family Night. 3737 West Market St., Akron website | 4:00 - 8:00 | |
| 9 | Heaven Can Wait, Benefit Show at "Ripper Owen's Tap House", band tba Jan. 15 | 8:00 - 10:00 | |
| 21 | HCW Volunteer Orientation. Panera Bread, 689 Howe Ave., Cuyahoga Falls sign up | 6:30 - 7:30 | |
|
May |
|||
| 5 | Medina County Adoptathon, National Guard Armory | tba | |
| 5 | Oddmall | 10:00 - 6:00 | |
| 5 | "NEO Roller Derby", Summit County Fairgrounds Arena website | 5:00 - 9:00 | |
| 12 | "Cherry Blossom Parade", Barberton, OH | 10:00 | |
| 25 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 25 | City of Akron, "Neighbor's Day" | tbd | |
| 28 | "Memorial Day Parade", Cuyahoga Falls, OH | tbd | |
|
June |
|||
| 1 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 9 | WAKR/WONE/WQMX "Pet Expo" | tba | |
| 9 | "Paws 4 a Cause" Adoptathon, Cleveland Metroparks Polo Field | tba | |
| 9 | "NEO Roller Derby", Summit County Fairgrounds Arena website | 5:00 - 9:00 | |
| 15 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 15 | United Way "Day of Action" | 9:00 - 3:00 | |
| 22 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 29 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
|
July |
|||
| 4 | "July 4th Parade", Fairlawn, OH | tbd | |
| 6 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 13 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 14 | "NEO Roller Derby", Summit County Fairgrounds Arena website | 5:00 - 9:00 | |
| 20 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 25-29 | Summit County Fair | tbd | |
|
August |
|||
| 5 | 8th Annual Warehouse District Street Festival, Cleveland, OH | 12:00 - 8:00 | |
| 11 | Cuyahoga Falls "Bicentennial Parade" | tbd | |
| 17 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 18 | "NEO Roller Derby", Summit County Fairgrounds Arena website | 5:00 - 9:00 | |
| 24 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
| 31 | "Rockin' on the River", Cuyahoga Falls, OH | 5:00 - 11:00 | |
|
September |
|||
| 3 | "Labor Day Parade", Barberton, OH | tbd | |
| 18 | "NEO Roller Derby", Summit County Fairgrounds Arena website | 5:00 - 9:00 | |
|
October |
|||
| 13 | "DeBord's 16th Annual Halloween Party", Akron, OH website | 1:00 - 7:00 | |
|
November |
|||
| 24 | "Holiday Parade", Akron, OH | tbd | |
|
Watch for additional events!!! |
|||
Visit us: By Appointment Only Call to Arrange Donation Drop Off. 51 Vesper St., Akron, OH 44310 |
||