Community |
EVENTS SCHEDULESubject to change, so check back often.
|
Outreach
|
||
|
Would you like to become a Heaven Can Wait Volunteer? We are a VERY active rescue group and would love for you to join us! |
||||
|
SEPTEMBER - 2008 |
||||
| 12 | PetSmart Fall Adoptathon, Howe Ave., Cuyahoga Falls, OH map | 5:00 - 7:00 | ||
| 13 & 14 | PetSmart Fall Adoptathon, Howe Ave., Cuyahoga Falls, OH map | 12:00 - 2:00 | ||
| 13 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
| 20 |
Oberlin Doggie Doo and Pooch Parade!!! At least 33 Rescue Groups Participating!!! website |
10:00 - 3:00 | ||
| 21 | Red Cross "Ride for the Red". Lock 3 map website | 1:30 - 5:00 | ||
| 21 | Pawfest, Bow Wow Beach, Stow, Oh map website | 10:00 - 4:00 | ||
| 27 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 27 | Spoiled Pet Place, 4458 Cleveland Massillon Rd., Norton, OH map | 1:00 - 4:00 | ||
| 27 & 28 | Norton Cider Fest map website | tba | ||
|
OCTOBER - 2008 |
||||
| 4 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 4 | Hartville Craft Fair map website | 8:00 - 4:00 | ||
| 11 | Millbrook Community Fest | 4:00 - 8:00 | ||
| 18 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
| 26 | In Good Health Halloween Party (Northfield) | 12:00 - 4:00 | ||
|
NOVEMBER - 2008 |
||||
| 1 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 8 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
| 22 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 22 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
|
DECEMBER - 2008 |
||||
| 6 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
| 6 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 14 | Beachwood Moochie & Co map | 11:00 - 2:00 | ||
| 20 | Belden Village Moochie & Co. map | 11:00 - 2:00 | ||
| 21 | Beachwood Moochie & Co. map | 11:00 - 2:00 | ||
|
Would you like to Volunteer? Click here |
||||
|
2009 Events! |
||||
| 06/19 | 2009 United Way of Summit County's Day of Action Participant | |||
Visit us: By Appointment Only Call to Arrange Donation Drop Off. 51 Vesper St., Akron, OH 44310 |
||